Keywords are the lifeblood of any real estate investors online marketing strategy. SEO keywords are the highest performing and highest ROI marketing strategy an investor can have.
If you dominate your market’s SEO keywords for phrases like “We buy houses Vancouver” then you can bet that you are going to generate leads online with very little work. I see little traffic with a few of my sites because I haven’t cracked the first page of Google yet. For instance, I struggle with keywords like “Sell my house fast Vancouver Washington” on my site www.pnwinvest.com/
Of course, getting your website to rank for these keywords isn’t easy. Anyone who tells you differently is fooling you and you should cut a wide berth around them.
I will show you the exact 32 SEO keywords I go after when targeting motivated sellers with my real estate investor websites.
Ranking for real estate specific keywords involves two really big hurdles.
- Real estate investors knowing which SEO keywords to go after.
- Having the expertise to rank for those keywords, especially in crowded markets
This post will only focus on the first hurdle, knowing which motivated seller keywords you should be going after.
Also, there is generally nothing FAST about SEO. It takes time. Even in smaller markets.
Which Keywords Generate Seller Leads?
As with most things in life, quality > quantity and it depends on your market.
This law applies to house seller keywords.
I won’t bore you with the details of how I do keyword research.
Because there are literally thousands of posts showing you how to do keyword research, and gasp, I use keyword planner just like everyone else.
Instead, I am just going to give you the 32 exact keywords I target on most of my motivated seller websites, and the ones I recommend you go after. So here it is, the complete list of keywords I generally go after for motivated seller keywords.
Campaign Name | Keyword | Avg. Monthly Searches (exact match only) | Competition | Suggested bid |
---|---|---|---|---|
We Buy Houses Keywords | home buyers | 10K – 100K | 0.41 | 13.92 |
We Buy Houses Keywords | we buy any home | 1K – 10K | 0.62 | 25.3 |
We Buy Houses Keywords | how to sell your house | 1K – 10K | 0.88 | 14.13 |
We Buy Houses Keywords | how to sell your house fast | 1K – 10K | 0.82 | 25.45 |
We Buy Houses Keywords | how to sell a house | 1K – 10K | 0.73 | 11.34 |
We Buy Houses Keywords | how to sell your own home | 1K – 10K | 0.87 | 8.68 |
We Buy Houses Keywords | sell your own home | 1K – 10K | 0.9 | 7.69 |
We Buy Houses Keywords | house investor | 1K – 10K | 0.31 | 24.24 |
We Buy Houses Keywords | property buyers | 1K – 10K | 0.61 | 7.98 |
We Buy Houses Keywords | sell house quickly | 1K – 10K | 0.42 | 41.8 |
We Buy Houses Keywords | sell property online | 1K – 10K | 0.56 | 3.6 |
We Buy Houses Keywords | we buy any house | 1K – 10K | 0.91 | 40.24 |
We Buy Houses Keywords | buying homes cash | 1K – 10K | 0.22 | 23.23 |
We Buy Houses Keywords | how to sell a house fast | 1K – 10K | 0.63 | 20.63 |
We Buy Houses Keywords | buy my house | 1K – 10K | 0.73 | 22.35 |
We Buy Houses Keywords | buy my home | 1K – 10K | 0.31 | 14.32 |
We Buy Houses Keywords | we buy homes | 1K – 10K | 0.78 | 30.4 |
We Buy Houses Keywords | we buy ugly houses | 1K – 10K | 0.86 | 40.5 |
We Buy Houses Keywords | quick house sale | 1K – 10K | 0.61 | 38.91 |
We Buy Houses Keywords | sell my house fast | 1K – 10K | 0.77 | 46.15 |
We Buy Houses Keywords | cash for houses | 1K – 10K | 0.88 | 35.39 |
We Buy Houses Keywords | sell house fast | 1K – 10K | 0.82 | 37.7 |
We Buy Houses Keywords | home investors | 1K – 10K | 0.85 | 32.47 |
We Buy Houses Keywords | house cash buyers | 100 – 1K | 0.89 | 26.3 |
We Buy Houses Keywords | how to sell your property fast | 100 – 1K | 0.17 | 1.08 |
We Buy Houses Keywords | best way to sell your house | 100 – 1K | 0.85 | 19.87 |
We Buy Houses Keywords | sell your own property | 100 – 1K | 0.89 | 6.15 |
We Buy Houses Keywords | sell my house myself | 100 – 1K | 0.84 | 13.47 |
We Buy Houses Keywords | sell a home fast | 100 – 1K | 0.51 | 36.54 |
We Buy Houses Keywords | sell your property quick | 100 – 1K | 0.19 | 27.53 |
We Buy Houses Keywords | selling your home as is | 100 – 1K | 0.95 | 20.53 |
We Buy Houses Keywords | selling property privately | 100 – 1K | 0.91 | 5.25 |
A Couple Things To Note
- Keywords relevancy is constantly changing. 5 years ago, a lot of posts like this would have told you to go after keywords with foreclosure segments. This is still really good advice.
- But as markets change, people become more aware of real estate investor vocabulary, and things terms like “flipping houses” become more popular (thanks, HGTV), your keywords will likely change as well.
- I focus my keywords on semantics.
- I try and close my eyes and visualize a lead actually typing in the keyword phrase. I can literally see someone typing in “how to sell a house fast in Topeka.”
- I am also quick to pick up on the subtle differences that SEO keywords can deliver for real estate investors.
- For instance, the keywords “buy my house” vs “buy my home“
Let’s Simplify Things Even More
If you want to go after keywords with the least amount of competition and the ones that are likely to give you the quickest chance of ranking in your market, then target these keywords. You will notice they have the lowest competitive ranking.
We Buy Houses Keywords | how to sell your property fast | 100 – 1K | 0.17 | 1.08 |
---|---|---|---|---|
We Buy Houses Keywords | sell your property quick | 100 – 1K | 0.19 | 27.53 |
We Buy Houses Keywords | buying homes cash | 1K – 10K | 0.22 | 23.23 |
We Buy Houses Keywords | house investor | 1K – 10K | 0.31 | 24.24 |
We Buy Houses Keywords | buy my home | 1K – 10K | 0.31 | 14.32 |
The Highest Traffic SEO Keywords For Motivated Seller Search Terms
If you are looking for the keywords that are going to deliver the most visitors to your website (assuming you rank for them) then check out the table below.
We Buy Houses Keywords | buying homes cash | 1K – 10K |
---|---|---|
We Buy Houses Keywords | house investor | 1K – 10K |
We Buy Houses Keywords | buy my home | 1K – 10K |
We Buy Houses Keywords | sell house quickly | 1K – 10K |
We Buy Houses Keywords | sell property online | 1K – 10K |
We Buy Houses Keywords | property buyers | 1K – 10K |
We Buy Houses Keywords | quick house sale | 1K – 10K |
We Buy Houses Keywords | we buy any home | 1K – 10K |
We Buy Houses Keywords | how to sell a house fast | 1K – 10K |
We Buy Houses Keywords | how to sell a house | 1K – 10K |
We Buy Houses Keywords | buy my house | 1K – 10K |
We Buy Houses Keywords | sell my house fast | 1K – 10K |
We Buy Houses Keywords | we buy homes | 1K – 10K |
We Buy Houses Keywords | how to sell your house fast | 1K – 10K |
We Buy Houses Keywords | sell house fast | 1K – 10K |
We Buy Houses Keywords | home investors | 1K – 10K |
We Buy Houses Keywords | we buy ugly houses | 1K – 10K |
We Buy Houses Keywords | how to sell your own home | 1K – 10K |
We Buy Houses Keywords | how to sell your house | 1K – 10K |
We Buy Houses Keywords | cash for houses | 1K – 10K |
We Buy Houses Keywords | sell your own home | 1K – 10K |
We Buy Houses Keywords | we buy any house | 1K – 10K |
We Buy Houses Keywords | home buyers | 10K – 100K |
This Is Not A Perfect Or Exhaustive List
You might be thinking, I don’t see some of the most common SEO keywords for motivated sellers on here. This is true. Overtaking the rankings from sites who have been there for years is rather difficult. When I do keyword research I try and find the variations of the more popular terms.
I do this because I am trying to snatch up the rankings that the big websites have forgotten about.
So this list isn’t meant to be the ONLY keywords you target. But rather a good starting point for someone getting started with keywords and trying to rank for motivated seller search terms.
If you have feedback about this list of keywords let me know. I would love to hear your thoughts.
Join The Newsletter
Get occasional emails from me when I publish new projects and articles.